NN-32YB2 XB
Main Side Tool
Main Side Tool | |||
---|---|---|---|
Size | OD □16 | ID | Live & Cross |
ER-11 | 5 | ||
ER-16 | 6 | 5 | |
ER-20 | 1 | 5 |
CNC is M70V Type A by Mitsubishi.
USB Memory connection is available.
Control Panel position can be moved by lifting arm. Operators can input program easily.Main Spindle is 5.5Kw with cooler function for stable cutting.
Parts conveyor and output box is equipped as a standard.
Sub Side Tool
- New developed "B-Axis Unit" is equipped in YB Series body.
- The maximum number of tool is 33.
- B-Axis Unit can SWING within 135°angle.
- Sub Side Tool Stand is new designed and the number of tool is increased.
*This machine combines Overwelming Power and Speed.
Sub Side Tool | ||||
---|---|---|---|---|
Size | OD □16 | ID | CROSS | Live & Cross |
ER-11 | ||||
ER-16 | 2 | 3 | 3 | 3 |
ER-20 |
- Scraping:Heavy Tool Holder Unit can be moved smoothly with "High-Accuracy" and "Long-Life"
- Groove Stucture:"Trapezoid groove structure" is connected on the joint face, that makes machine rigidity higher.
- Integrated Bed:Absorbing vibration, and holding heavy tool stand.
*Absorbing vibration extremly makes "difficult cutting" possible.
Specifications
Specifications | 32YB2 XB | ||
---|---|---|---|
Machining Capacity |
Max.Machining diameter | mm | φ32 |
Max.Machining length | mm/1chuck | RB190 | |
Parts pick-up length | mm | 93 | |
Main Spindle | Main spindle through-hole dia. | mm | φ37 |
Main/Back spindle RPM | rpm | Max.8000 | |
Back spindle chucking diameter | mm | φ32 | |
Main Side | OD Tool With toolholder | --- | □16mm×6 |
ID Tool | --- | ER20(φ13)×1+ER16(φ10)×5 | |
Drill tool | --- | ER20(φ13)×5 ※Live & Cross | |
Main drill tool spindle speed | rpm | Max.6000 | |
Sub Side | OD Tool | --- | □16×2 |
ID Tool | --- | ER16(φ10) | |
Back drill tool | Live3 + Cross3 | ||
Back drill tool spindle speed | rpm | Max.6000 | |
Max. Number of Tool | --- | 33 | |
NC Command | Feed Rate | ||
Main Z1 | m/min | 28 | |
Main X1 | m/min | 20 | |
Main Y1 | m/min | 28 | |
Main C1 | °/min | 144000(400rpm) | |
Sub Z2 | m/min | 25 | |
Sub X2 | m/min | 28 | |
Sub Y2 | m/min | 28 | |
Sub C2 | °/min | 144000(400rpm) | |
Min. unit | |||
X1/Y1/Z1/X2/Y2/Z2 | mm | 0.0001 | |
Main Spindle C-axis Back Spindle C-axis |
° | 0.0001 | |
Motor | Motor | ||
Main Spindle | kW | 3.7/5.5 | |
Main tool spindle drive | kW | 0.75/1.5 | |
X1/Y1/Z1 | kW | 1.0 | |
Back Spindle | kW | 1.5/3.7 | |
Back tool spindle drive | kW | 0.75/1.5 | |
X2/Y2/Z2 | kW | 1.0 | |
NC | CNC(NC) | ||
NC unit | --- | MITSUBISHI M70V typeA | |
NC Display | --- | 10.4"Color TFT | |
Machining program memory capacity | --- | 1,280m[500KB] | |
Number of tool off-set correction | --- | 40 | |
Dimentions | Dimentions | ||
Main Spindle Height | mm | 1015 | |
Coolant tank capacity | ℓ | 100 | |
W × D × H | mm | 2275×1185×1990 | |
Weight | kg | 3,050 |
STANDARD ACCESSORIES
- NOMURA- Dovetail Structure & Hand Scraping
- NOMURA- (Integrated casting bed)
- NOMURA- B Axis Unit
- SYNCHRONOUS ROTARY GUIDE BUSH32
- TOOL HOLDER 16.0mm × 6
- $6 CHUCK SLEEVE
- $9 CHUCK SLEEVE
- SAFETY DEVICE
- PARTS CATCHER(Sub-Side)
- WORKING LIGHT
- PARTS CONVEYOR (W/Parts receiver and basket)
- WORKING TOOL SET/LEVELING PAD
OPTION ACCESSORIES
- FIXED GUIDE BUSH UNIT32
- FIXED BUSH HOLDER
- TOOL PRESETTER WITH MICROSCOPE
- MANUAL PULSE GENERATOR 37P
- SIGNAL WARNING LIGHT 3-STAGE
- Note
- Depending on the processing condition such as the quality of work material and the tools to be used, machine capabilities values may differ from the above-mentioned values.
- Specifications are subject to change without nolice.
- This product couldbe classified as strategic item or other export regulated under the Foreigh Exchange and Foreign Trade Law.Contact our sales representative when exporting this product.